Name Time ETo T Air Rain Solar RH Wind speed
Bunbartha 03/05/2024 5:45 AM 0.00 mm 5.9 °C 0.0 mm 0.0 W/m² 99.9 % RH 0.00 km/h
Cobram 03/05/2024 5:41 AM 0.00 mm 2.9 °C 0.0 mm 0.0 W/m² 99.9 % RH 0.02 km/h
Grahamvale 03/05/2024 5:45 AM 0.00 mm 7.2 °C 0.0 mm 0.0 W/m² 91.9 % RH 0.00 km/h
IKC Kialla Weather Station 02/06/2017 3:15 PM 0.00 mm 14.4 °C 0.0 mm 283.3 W/m² 56.8 % RH 3.37 km/h
Shepparton East 03/05/2024 5:45 AM 0.00 mm 7.0 °C 0.0 mm - 99.9 % RH 2.59 km/h
Marenny Orchard WS (36457) 29/04/2024 11:15 PM 0.00 mm 10.8 °C 0.0 mm 0.0 W/m² 81.5 % RH 0.00 km/h
Echuca WS 02/06/2023 7:05 AM 0.00 mm 1.1 °C 0.0 mm 0.0 W/m² 2.4 % RH 0.00 km/h
Rochester WS 03/05/2024 5:24 AM 0.00 mm 0.0 °C 0.0 mm - 0.0 % RH 0.00 km/h
Wright 03/05/2024 5:45 AM 0.00 mm 7.5 °C 0.0 mm - 95.4 % RH 2.06 km/h
Geddes WS (56268) 03/05/2024 5:30 AM 0.00 mm 12.4 °C 0.0 mm - 67.1 % RH 12.56 km/h
Stedman WS (56223) 03/05/2024 5:30 AM 0.00 mm 6.9 °C 0.0 mm - 85.9 % RH 0.00 km/h
McKinley WS (56264) 03/05/2024 5:30 AM 0.00 mm 9.4 °C 0.2 mm - 85.7 % RH 0.00 km/h
Ludeman WS (53099) 03/05/2024 5:30 AM 0.00 mm 10.3 °C 0.0 mm - 76.4 % RH 8.02 km/h
Harmer WS (56241) 03/05/2024 5:30 AM 0.00 mm 10.6 °C 0.0 mm - 74.8 % RH 3.61 km/h
Anker WS (53420) 03/05/2024 5:30 AM 0.00 mm 4.9 °C 0.0 mm - 90.5 % RH 0.00 km/h
Forbes 03/05/2024 5:45 AM 0.00 mm 10.0 °C 0.0 mm -0.0 W/m² 87.9 % RH 9.26 km/h
Dookie 03/05/2024 5:45 AM 0.00 mm 8.8 °C 0.0 mm 0.5 W/m² 85.7 % RH 3.29 km/h
BA Trial Site Barooga - Canola (11924) - WS SMM 26/10/2008 10:58 PM 0.00 mm 21.1 °C 0.0 mm 0.0 W/m² 26.7 % RH 7.50 km/h
BA Trial Site Dookie - Canola (13115) - WS SMM 24/10/2008 4:41 PM 0.00 mm 24.7 °C 0.0 mm 805.9 W/m² 19.0 % RH 4.10 km/h
IKC Dookie Weather Station (13115) - College 28/04/2010 11:46 AM 0.00 mm 15.6 °C 0.0 mm 334.1 W/m² 74.1 % RH 8.35 km/h
Barooga Weather Station (36457) 26/11/2009 10:15 AM 0.02 mm 29.7 °C 0.0 mm 488.4 W/m² 45.2 % RH 27.30 km/h
Weather Station 03/05/2024 5:45 AM 0.01 mm 9.0 °C 0.0 mm -1.5 W/m² 81.1 % RH 9.78 km/h
Ballarat 11/06/2021 12:32 PM 0.00 mm 0.0 °C 0.0 mm 0.0 W/m² 0.0 % RH 0.00 km/h
St James WS 23/08/2022 11:15 AM 0.00 mm 13.2 °C 0.0 mm 688.3 W/m² 64.0 % RH 3.54 km/h
AVS BA (864346) Deniliquin - T RH RG WS WD SR 23/08/2022 2:00 PM 0.00 mm 12.3 °C 0.0 mm 0.0 W/m² 55.4 % RH 0.00 km/h
Wagga Wagga 15/09/2021 6:35 PM 0.00 mm 0.0 °C 0.0 mm - 0.0 % RH 0.00 km/h
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com