Name Time ETo T Air Rain Solar RH Wind speed
Bunbartha Dec 13, 2025 9:00 AM 0.000 inch 70.3 °F 0.008 inch 23.9 W/m² 64.6 % RH 1.3 mph
Cobram Dec 13, 2025 9:00 AM 0.000 inch 68.3 °F 0.000 inch 7.8 W/m² 66.3 % RH 1.8 mph
Grahamvale Dec 13, 2025 9:00 AM 0.000 inch 32.0 °F 0.000 inch 0.0 W/m² 0.0 % RH 0.0 mph
IKC Kialla Weather Station Jun 2, 2017 3:15 PM 0.000 inch 58.0 °F 0.000 inch 283.3 W/m² 56.8 % RH 2.1 mph
Shepparton Dec 13, 2025 9:00 AM 0.000 inch 32.0 °F 0.000 inch 0.0 W/m² 0.0 % RH 0.0 mph
Bunbartha WS Dec 13, 2025 9:00 AM 0.000 inch 71.2 °F 0.000 inch 49.9 W/m² 61.6 % RH 5.4 mph
Marenny Orchard WS (36457) Nov 3, 2024 6:15 PM 0.000 inch 82.0 °F 0.000 inch 275.5 W/m² 22.1 % RH 1.7 mph
Wright Dec 12, 2025 8:30 PM 0.000 inch 32.0 °F 0.000 inch - 0.0 % RH 0.0 mph
Geddes WS (56268) Dec 13, 2025 8:30 AM 0.003 inch 71.1 °F 0.000 inch - 58.8 % RH 6.2 mph
Stedman WS (56223) Dec 13, 2025 8:30 AM 0.003 inch 70.8 °F 0.000 inch - 58.4 % RH 0.0 mph
McKinley WS (56264) Dec 13, 2025 9:00 AM 0.004 inch 72.5 °F 0.000 inch - 27.1 % RH 8.3 mph
Ludeman WS (53099) Dec 13, 2025 8:30 AM 0.003 inch 71.4 °F 0.000 inch - 56.4 % RH 7.5 mph
Harmer WS (56241) Dec 13, 2025 9:00 AM 0.003 inch 71.7 °F 0.000 inch - 58.5 % RH 11.6 mph
Anker WS (53420) Dec 13, 2025 9:00 AM 0.003 inch 72.7 °F 0.000 inch - 54.8 % RH 3.9 mph
Forbes Dec 13, 2025 9:00 AM 0.000 inch 32.0 °F 0.000 inch 0.0 W/m² 0.0 % RH 0.0 mph
Dookie Dec 13, 2025 9:15 AM 0.003 inch 69.9 °F 0.000 inch 118.3 W/m² 55.3 % RH 3.6 mph
BA Trial Site Barooga - Canola (11924) - WS SMM Oct 26, 2008 10:58 PM 0.000 inch 70.0 °F 0.000 inch 0.0 W/m² 26.7 % RH 4.7 mph
BA Trial Site Dookie - Canola (13115) - WS SMM Oct 24, 2008 4:41 PM 0.000 inch 76.4 °F 0.000 inch 805.9 W/m² 19.0 % RH 2.6 mph
IKC Dookie Weather Station (13115) - College Apr 28, 2010 11:46 AM 0.000 inch 60.0 °F 0.000 inch 334.1 W/m² 74.1 % RH 5.2 mph
Barooga Weather Station (36457) Nov 26, 2009 10:15 AM 0.001 inch 85.5 °F 0.000 inch 488.4 W/m² 45.2 % RH 17.1 mph
Echuca WS Jun 2, 2023 7:05 AM 0.000 inch 34.0 °F 0.000 inch 0.0 W/m² 2.4 % RH 0.0 mph
Rochester WS Jun 5, 2024 2:27 PM 0.000 inch 32.0 °F 0.000 inch - 0.0 % RH 0.0 mph
Weather Station Dec 13, 2025 9:00 AM 0.007 inch 72.2 °F 0.000 inch 86.1 W/m² 61.4 % RH 8.7 mph
Ballarat Jun 11, 2021 12:32 PM 0.000 inch 32.0 °F 0.000 inch 0.0 W/m² 0.0 % RH 0.0 mph
St James WS Aug 23, 2022 11:15 AM 0.000 inch 55.8 °F 0.000 inch 688.3 W/m² 64.0 % RH 2.2 mph
Wagga Wagga Sep 15, 2021 6:35 PM 0.000 inch 32.0 °F 0.000 inch - 0.0 % RH 0.0 mph
AVS BA (864346) Deniliquin - T RH RG WS WD SR Aug 23, 2022 2:00 PM 0.000 inch 54.1 °F 0.000 inch 0.0 W/m² 55.4 % RH 0.0 mph
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com