Name Time ETo T Air Rain Solar RH Wind speed
Bunbartha May 18, 2026 3:45 AM 0.000 inch 56.9 °F 0.000 inch 0.0 W/m² 99.9 % RH 0.0 mph
Cobram May 18, 2026 4:00 AM 0.000 inch 55.5 °F 0.000 inch 32.2 W/m² 100.0 % RH 0.0 mph
Grahamvale May 18, 2026 4:00 AM 0.000 inch 57.1 °F 0.000 inch 0.0 W/m² 99.0 % RH 2.0 mph
IKC Kialla Weather Station Jun 2, 2017 3:15 PM 0.000 inch 58.0 °F 0.000 inch 283.3 W/m² 56.8 % RH 2.1 mph
Shepparton May 18, 2026 4:00 AM 0.000 inch 57.1 °F 0.000 inch 0.0 W/m² 99.0 % RH 2.0 mph
Bunbartha WS May 18, 2026 4:00 AM 0.000 inch 57.2 °F 0.008 inch 0.0 W/m² 99.1 % RH 0.0 mph
Marenny Orchard WS (36457) Nov 3, 2024 6:15 PM 0.000 inch 82.0 °F 0.000 inch 275.5 W/m² 22.1 % RH 1.7 mph
Wright May 18, 2026 2:45 AM 0.000 inch 60.3 °F 0.000 inch - 96.6 % RH 0.0 mph
Geddes WS (56268) May 18, 2026 4:00 AM 0.000 inch 57.3 °F 0.000 inch - 98.2 % RH 4.6 mph
Stedman WS (56223) May 18, 2026 3:30 AM 0.000 inch 57.1 °F 0.000 inch - 97.7 % RH 0.0 mph
McKinley WS (56264) May 18, 2026 3:30 AM 0.000 inch 57.2 °F 0.000 inch - 27.1 % RH 2.3 mph
Ludeman WS (53099) May 18, 2026 4:00 AM 0.000 inch 55.4 °F 0.016 inch - 98.3 % RH 3.1 mph
Harmer WS (56241) May 18, 2026 4:00 AM 0.000 inch 57.5 °F 0.024 inch - 97.5 % RH 7.6 mph
Anker WS (53420) May 18, 2026 4:00 AM 0.000 inch 58.8 °F 0.016 inch - 98.5 % RH 0.0 mph
Forbes May 18, 2026 4:15 AM 0.000 inch 57.4 °F 0.000 inch 0.0 W/m² 98.3 % RH 0.0 mph
Dookie May 18, 2026 4:15 AM 0.000 inch 56.1 °F 0.000 inch 0.3 W/m² 100.0 % RH 0.1 mph
BA Trial Site Barooga - Canola (11924) - WS SMM Oct 26, 2008 10:58 PM 0.000 inch 70.0 °F 0.000 inch 0.0 W/m² 26.7 % RH 4.7 mph
BA Trial Site Dookie - Canola (13115) - WS SMM Oct 24, 2008 4:41 PM 0.000 inch 76.4 °F 0.000 inch 805.9 W/m² 19.0 % RH 2.6 mph
IKC Dookie Weather Station (13115) - College Apr 28, 2010 11:46 AM 0.000 inch 60.0 °F 0.000 inch 334.1 W/m² 74.1 % RH 5.2 mph
Barooga Weather Station (36457) Nov 26, 2009 10:15 AM 0.001 inch 85.5 °F 0.000 inch 488.4 W/m² 45.2 % RH 17.1 mph
Echuca WS Jun 2, 2023 7:05 AM 0.000 inch 34.0 °F 0.000 inch 0.0 W/m² 2.4 % RH 0.0 mph
Rochester WS Jun 5, 2024 2:27 PM 0.000 inch 32.0 °F 0.000 inch - 0.0 % RH 0.0 mph
Weather Station May 18, 2026 4:00 AM 0.000 inch 55.2 °F 0.000 inch -2.5 W/m² 99.2 % RH 3.3 mph
Ballarat Jun 11, 2021 12:32 PM 0.000 inch 32.0 °F 0.000 inch 0.0 W/m² 0.0 % RH 0.0 mph
St James WS Aug 23, 2022 11:15 AM 0.000 inch 55.8 °F 0.000 inch 688.3 W/m² 64.0 % RH 2.2 mph
Wagga Wagga Sep 15, 2021 6:35 PM 0.000 inch 32.0 °F 0.000 inch - 0.0 % RH 0.0 mph
AVS BA (864346) Deniliquin - T RH RG WS WD SR Aug 23, 2022 2:00 PM 0.000 inch 54.1 °F 0.000 inch 0.0 W/m² 55.4 % RH 0.0 mph
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com