Name Time ETo T Air Rain Solar RH Wind speed
Bunbartha 28/04/2024 5:00 PM 0.00 mm 22.4 °C 0.0 mm 21.5 W/m² 44.6 % RH 0.15 km/h
Cobram 28/04/2024 4:56 PM 0.00 mm 21.6 °C 0.0 mm 30.3 W/m² 40.8 % RH 1.37 km/h
Grahamvale 28/04/2024 5:00 PM 0.00 mm 23.2 °C 0.0 mm 10.3 W/m² 40.7 % RH 0.00 km/h
IKC Kialla Weather Station 02/06/2017 3:15 PM 0.00 mm 14.4 °C 0.0 mm 283.3 W/m² 56.8 % RH 3.37 km/h
Shepparton East 28/04/2024 5:00 PM 0.00 mm 22.4 °C 0.0 mm - 44.6 % RH 1.56 km/h
Marenny Orchard WS (36457) 25/04/2024 9:45 PM 0.00 mm 4.6 °C 0.0 mm 0.0 W/m² 93.8 % RH 0.00 km/h
Echuca WS 02/06/2023 7:05 AM 0.00 mm 1.1 °C 0.0 mm 0.0 W/m² 2.4 % RH 0.00 km/h
Rochester WS 28/04/2024 5:00 PM 0.00 mm 22.0 °C 0.0 mm - 41.2 % RH 9.57 km/h
Wright 28/04/2024 5:00 PM 0.00 mm 23.0 °C 0.0 mm - 40.0 % RH 1.78 km/h
Geddes WS (56268) 28/04/2024 5:00 PM 0.00 mm 23.5 °C 0.0 mm - 38.7 % RH 4.83 km/h
Stedman WS (56223) 28/04/2024 5:00 PM 0.00 mm 23.0 °C 0.0 mm - 41.7 % RH 0.00 km/h
McKinley WS (56264) 28/04/2024 5:00 PM 0.00 mm 23.9 °C 0.0 mm - 36.5 % RH 13.67 km/h
Ludeman WS (53099) 28/04/2024 5:00 PM 0.00 mm 23.4 °C 0.0 mm - 39.0 % RH 3.53 km/h
Harmer WS (56241) 28/04/2024 5:00 PM 0.00 mm 23.3 °C 0.0 mm - 42.3 % RH 2.92 km/h
Anker WS (53420) 28/04/2024 5:00 PM 0.00 mm 22.9 °C 0.0 mm - 40.9 % RH 8.08 km/h
Forbes 28/04/2024 5:00 PM 0.06 mm 23.5 °C 0.0 mm 69.1 W/m² 41.6 % RH 2.99 km/h
Dookie 28/04/2024 5:00 PM 0.00 mm 21.7 °C 0.0 mm 79.1 W/m² 39.1 % RH 5.09 km/h
BA Trial Site Barooga - Canola (11924) - WS SMM 26/10/2008 10:58 PM 0.00 mm 21.1 °C 0.0 mm 0.0 W/m² 26.7 % RH 7.50 km/h
BA Trial Site Dookie - Canola (13115) - WS SMM 24/10/2008 4:41 PM 0.00 mm 24.7 °C 0.0 mm 805.9 W/m² 19.0 % RH 4.10 km/h
IKC Dookie Weather Station (13115) - College 28/04/2010 11:46 AM 0.00 mm 15.6 °C 0.0 mm 334.1 W/m² 74.1 % RH 8.35 km/h
Barooga Weather Station (36457) 26/11/2009 10:15 AM 0.02 mm 29.7 °C 0.0 mm 488.4 W/m² 45.2 % RH 27.30 km/h
Weather Station 28/04/2024 5:00 PM 0.00 mm 24.3 °C 0.0 mm 79.0 W/m² 33.5 % RH 13.65 km/h
Ballarat 11/06/2021 12:32 PM 0.00 mm 0.0 °C 0.0 mm 0.0 W/m² 0.0 % RH 0.00 km/h
St James WS 23/08/2022 11:15 AM 0.00 mm 13.2 °C 0.0 mm 688.3 W/m² 64.0 % RH 3.54 km/h
AVS BA (864346) Deniliquin - T RH RG WS WD SR 23/08/2022 2:00 PM 0.00 mm 12.3 °C 0.0 mm 0.0 W/m² 55.4 % RH 0.00 km/h
Wagga Wagga 15/09/2021 6:35 PM 0.00 mm 0.0 °C 0.0 mm - 0.0 % RH 0.00 km/h
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com